Scoring Points
| Man of the Match | |
| Official Man of the Match | 50 Points |
| Batting | |
| Run scored | 1 Points |
| Six runs (off one ball) bonus* | 6 Points |
| For getting OUT (batsman and all-rounder) | 0 Points |
| For getting OUT on duck (bowlers) | 0 Points |
| For getting OUT on duck (batsman and all-rounder) | -10 Points |
| Strike rate bonus | |
| Between 00.00 and 24.99 runs per 100 balls | -40 Points |
| Between 25.00 and 49.99 runs per 100 balls | -30 Points |
| Between 50.00 and 74.99 runs per 100 balls | -10 Points |
| Between 75.00 and 89.99 runs per 100 balls | 0 Points |
| Between 90.00 and 104.99 runs per 100 balls | 10 Points |
| Between 105.00 and 124.99 runs per 100 balls | 20 Points |
| Between 125.00 and 174.99 runs per 100 balls | 30 Points |
| Above 175.00 runs per 100 balls | 40 Points |
| Batting Milestone bonus | |
| On reaching 30 runs | 10 Points |
| On reaching 50 runs | 20 Points |
| On reaching 75 runs | 30 Points |
| On reaching 100 runs | 40 Points |
| On reaching 125 + runs | 50 Points |
| Bowling | |
| By a Bowler Wicket (except dismissal of bowler**) | 30 Points |
| By a Batsman Wicket (except dismissal of bowler**) | 20 Points |
| By a Bowler Wicket (dismissal of bowler**) | 15 Points |
| By a Batsman Wicket (dismissal of bowler**) | 10 Points |
| Maiden over | 15 Points |
| Maiden over: Bowled by a Batsman | 20 Points |
| Economy rate bonus | |
| Between 00.00 and 02.99 runs per over | 40 Points |
| Between 03.00 and 04.49 runs per over | 20 Points |
| Between 04.50 and 05.49 runs per over | 10 Points |
| Between 05.50 and 06.99 runs per over | 0 Points |
| Between 07.00 and 08.49 runs per over | -10 Points |
| Between 08.50 and 08.99 runs per over | -20 Points |
| Above 09.00 runs per over | -40 Points |
| Bowling Milestone bonus | |
| On taking 2 wickets | 15 Points |
| On taking 3 wickets | 25 Points |
| On taking 4 wickets | 35 Points |
| On taking 5 wickets | 50 Points |
| Fielding | |
| Catch (Fielder) | 10 Points |
| Catch (Wicketkeeper) | 10 Points |
| Stumping | 20 Points |
| Run out (direct) | 20 Points |
| Run out (indirect/per player) | 10 Points |
| Milestone bonus for Fielding | |
| On taking 3 or 4 Catches | 20 Points |
| On taking above or 5 Catches | 40 Points |
| On taking 2 or 3 Stumpings | 20 Points |
| On taking 4 or more Stumpings | 40 Points |
| Trump Player | |
| Points earned by your Ace player get multiplied by | 2 Points |
| Points earned by your Power player get multiplied by | 2 Points |
| Man of the Match | |
| Official Man of the Match | 50 Points |
| Batting | |
| Run scored | 1 Points |
| Six runs (off one ball) bonus* | 2 Points |
| Four runs (off one ball) bonus* | 1 Points |
| For getting OUT on duck (bowlers) | 0 Points |
| For getting OUT on duck (batsman and all-rounder) | -10 Points |
| Strike rate bonus | |
| Between 00.00 and 54.99 runs per 100 balls | -40 Points |
| Between 55.00 and 69.99 runs per 100 balls | -30 Points |
| Between 70.00 and 84.99 runs per 100 balls | -20 Points |
| Between 85.00 and 94.99 runs per 100 balls | -10 Points |
| Between 95.00 and 104.99 runs per 100 balls | 0 Points |
| Between 105.00 and 124.99 runs per 100 balls | 10 Points |
| Between 125.00 and 174.99 runs per 100 balls | 20 Points |
| Between 175.00 and 199.99 runs per 100 balls | 30 Points |
| Above 200.00 runs per 100 balls | 40 Points |
| Batting Milestone bonus | |
| On reaching 20 runs | 10 Points |
| On reaching 35 runs | 20 Points |
| On reaching 50 runs | 30 Points |
| On reaching 75 runs | 40 Points |
| On reaching 100 + runs | 50 Points |
| Bowling | |
| By a Bowler Wicket (except dismissal of bowler**) | 35 Points |
| By a Batsman Wicket (except dismissal of bowler**) | 25 Points |
| By a Bowler Wicket (dismissal of bowler**) | 25 Points |
| By a Batsman Wicket (dismissal of bowler**) | 15 Points |
| Maiden over | 40 Points |
| Maiden over Bowled by a Batsman | 50 Points |
| Economy rate bonus | |
| Between 00.00 and 03.99 runs per over | 40 Points |
| Between 04.00 and 04.99 runs per over | 30 Points |
| Between 05.00 and 05.99 runs per over | 20 Points |
| Between 06.00 and 06.99 runs per over | 10 Points |
| Between 07.00 and 07.99 runs per over | 5 Points |
| Between 08.00 and 08.99 runs per over | 0 Points |
| Between 09.00 and 09.99 runs per over | -10 Points |
| Between 10.00 and 11.99 runs per over | -20 Points |
| Above 12.00 runs per over | -40 Points |
| Bowling Milestone bonus | |
| On taking 2 wickets | 15 Points |
| On taking 3 wickets | 30 Points |
| On taking 4 wickets | 40 Points |
| On taking 5 wickets | 50 Points |
| Fielding | |
| Catch (Fielder) | 10 Points |
| Catch (Wicketkeeper) | 15 Points |
| Stumping | 15 Points |
| Run out (direct) | 20 Points |
| Run out (indirect/per player) | 10 Points |
| Milestone bonus for Fielding | |
| On taking 2 or 3 Catches | 15 Points |
| On taking above or 4 Catches | 40 Points |
| On taking 2 or 3 Stumpings | 15 Points |
| On taking 4 or more Stumpings | 40 Points |
| Trump Player | |
| Points earned by your Ace player get multiplied by | 2 Points |
| Points earned by your Power player get multiplied by | 2 Points |
| Man of the Match | |
| Official Man of the Match | 100 Points |
| Batting | |
| Run scored | 1 Points |
| Six runs (off one ball) bonus* | 6 Points |
| For getting OUT (batsman and all-rounder) | 0 Points |
| For getting OUT on duck (bowlers) | 0 Points |
| For getting OUT on duck (batsman and all-rounder) | -10 Points |
| Batting Milestone bonus | |
| On reaching 50 runs (in one innings) | 15 Points |
| On reaching 75 runs (in one innings) | 25 Points |
| On reaching 100 runs (in one innings) | 50 Points |
| On reaching 150 runs (in one innings) | 75 Points |
| On reaching 200 + runs (in one innings) | 100 Points |
| For hitting hundred in both innings | 100 Points |
| Bowling | |
| By a Bowler Wicket (except dismissal of bowler**) | 30 Points |
| By a Batsman Wicket (except dismissal of bowler**) | 20 Points |
| By a Bowler Wicket (dismissal of bowler**) | 20 Points |
| By a Batsman Wicket (dismissal of bowler**) | 10 Points |
| Bowling Milestone bonus | |
| On taking 2 wickets (for one innings) | 10 Points |
| On taking 3 wickets (for one innings) | 20 Points |
| On taking 4 wickets (for one innings) | 40 Points |
| On taking 5 wickets (for one innings) | 50 Points |
| On taking 10 wickets (total in a match) | 50 Points |
| Fielding | |
| Catch (Fielder) | 10 Points |
| Catch (Wicketkeeper) | 10 Points |
| Stumping | 20 Points |
| Run out (direct) | 20 Points |
| Run out (indirect/per player) | 10 Points |
| Milestone bonus for Fielding | |
| On taking 3 or 4 Catches | 20 Points |
| On taking above or 5 Catches | 40 Points |
| On taking 2 or 3 Stumpings | 20 Points |
| On taking 4 or more Stumpings | 40 Points |
| Trump Player | |
| Points earned by your Ace player get multiplied by | 2 Points |
| Points earned by your Power player get multiplied by | 2 Points |

